ICACSIS-2026 Conference Papers
| S.No | Details | Page No | Link |
|---|---|---|---|
| 1 | Authors: P. Sowmya, Y. Hindu Vani, M. Venkata Ramana, Mrs. CH. Pavani |
1-9 | Click Here |
| Paper Title: Suicidal Ideation Detection Using Social Media |
|||
| 2 | Authors: R. Sujith, A. Vignesh, A. Devendra, D. Jeswanth Kumar, Mrs. P. Nancy Anurag |
10-15 | Click Here |
| Paper Title: Early Malnutrition Detection And Intervention Using Hybrid AI |
|||
| 3 | Authors: M.D.N.S. Saranya, Dr. K. Venkateswara Rao |
16-23 | Click Here |
| Paper Title: Yojanasetu – AI Powered Government Schemes Eligibility Analysis And Recommendation System |
|||
| 4 | Authors: B. Naga Chanda Sai, Dr. CH. Meher Babu |
24-28 | Click Here |
| Paper Title: Augmented Reality Based Furniture Placement Application |
|||
| 5 | Authors: S. Yamini, Dr. K. Kishore Kumar |
29-33 | Click Here |
| Paper Title: Webcam Spyware Shield: A Real-Time Privacy Protection System |
|||
| 6 | Authors: G. Drakshayani, Mrs. K. Neeharika |
34-40 | Click Here |
| Paper Title: Zero-Shot Pneumonia Detection From Chest X-Rays Using Clip And Test-Time Scaling |
|||
| 7 | Authors: P. Jyotsna, Mr. V. V. R. Manoj |
41-46 | Click Here |
| Paper Title: AI-Based Chronic Disease Prediction Analysis From Daily Lifestyles And Recommendation System |
|||
| 8 | Authors: Merlin Kodali, Mrs. V. Munni |
47-56 | Click Here |
| Paper Title: SPATIO-TEMPORAL PREDICTIVE POLICING ENGINE USING GRAPH ATTENTION NETWORKS |
|||
| 9 | Authors: D. Liteesha, Mrs. CH. Pavani |
57-63 | Click Here |
| Paper Title: Automated Resume Analysis And Skill Suggesting Website Using NLP |
|||
| 10 | Authors: D. Mahitha, Mrs. K. Neeharika |
64-69 | Click Here |
| Paper Title: An Intelligent Web Based Resume Screening System And Job Matching |
|||
| 11 | Authors: T. Bala Karthik, Mrs. CH. Pavani |
70-74 | Click Here |
| Paper Title: Symptom Based Disease Prediction System |
|||
| 12 | Authors: Dr. V. Anantha Lakshmi, G. Indumathi, Y. Rajeshwari |
75-82 | Click Here |
| Paper Title: Smart Battery Advisory With Cell Level Management |
|||
| 13 | Authors: B. Raghavendra, L. Satish, G. Varun, A. V N S Aditya Saran, CH. Sri Hareeshwar Reddy, Dr. K. Sireesha |
83-90 | Click Here |
| Paper Title: Database Backup And Restore Manager |
|||
| 14 | Authors: Dr. V. Anantha Lakshmi, G. Damareswari, A. Sri Naga Divya |
91-94 | Click Here |
| Paper Title: Regenerative Braking Advisory For E-BIKE |
|||
| 15 | Authors: Y. Karuna Manjusha, S. Keerthi |
95-100 | Click Here |
| Paper Title: HOLOSIGN: Universal Gesture Communication System |
|||
| 16 | Authors: K. Madhurya, Mr. M. Samuel Sandeep |
101-105 | Click Here |
| Paper Title: Network Log Analysis System Using Retrieval Augmented Generation And Large Language Models |
|||
| 17 | Authors: K. Pushpavalli, P. Surya, S. Abdul Razaaq, N. Manikantha, V. Sai Uma Mahesh, D. Praveen Kumar |
106-110 | Click Here |
| Paper Title: Online Mechanic Booking System Using AI & ML |
|||
| 18 | Authors: J. Rohitha, Mrs. Mary Lavanya |
111-118 | Click Here |
| Paper Title: Ai-Based Robust Network Intrusion Detection System |
|||
| 19 | Authors: P. Sai Sathvik, K. John Wesly, Ch. U V S Simhadri Babu, M. Chandra Harsha, L. Abhiram, Dr. K. Kishore Kumar |
119-126 | Click Here |
| Paper Title: Developer Assistant |
|||
| 20 | Authors: Md. Ashfaq Baig, M. Deepak Kumar, R. Devi Sri Prasad, M. Sai Krishna Reddy, S. V. N. Vara Prasad, Mrs. V. Rama Lakshmi |
127-134 | Click Here |
| Paper Title: An IoT Based Water Quality Monitoring System |
|||
| 21 | Authors: P. Sowmya, Mrs. Y. B. Pramodini |
135-139 | Click Here |
| Paper Title: Acrime Analytics And Forecasting System |
|||
| 22 | Authors: K. Lakshmi Srihitha, V. Sri Lakshmi, V. Kavya Sri, G. Bhavya Sai, Dr. K. Siva Rama Krishna |
140-149 | Click Here |
| Paper Title: A HYBRID PREDICTIVE MODELING APPROACH FOR EARLY STUDENT PERFORMANCE ESTIMATION USING SEQUENTIAL LEARNING ACTIVITY DATA |
|||
| 23 | Authors: Ch.Manasa, Mr.K.Satish |
150-153 | Click Here |
| Paper Title: AI-BASED LOST ITEM RECOVERY SYSTEM |
|||
| 24 | Authors: P. Mahesh, P. Mahaveer, M. Sudarshan, SK. Mushraffuddin, Mrs.B.Alekhya |
154-161 | Click Here |
| Paper Title: AI- BASED FINANCE MANAGEMENT SYSTEM |
|||
| 25 | Authors: B. Himabindhu, Mrs. Y. Karuna Manjusha |
162-167 | Click Here |
| Paper Title: SOCIAL MEDIA DASHBOARD FOR ANALYTICS AND REPORTING |
|||
| 26 | Authors: T. Jyothi Prasad, Dr. K. Sireesha |
168-177 | Click Here |
| Paper Title: AI-Driven Deepfake Detection System: A Multimodal Approach |
|||
| 27 | Authors: Rajkumar Kalapala |
178-186 | Click Here |
| Paper Title: EVASIVE BOT DETECTION USING HETEROGENEOUS DATA FUSION AND TRI-NETWORK ARCHITECTURES |
|||
| 28 | Authors: J. Abhishek, N. Seavanth, B.Rohith, CH. Varun kumar, Mrs. N.V.L. Manaswini |
187-193 | Click Here |
| Paper Title: BUSINESS ORIENTED FOOD PRICE FORECASTING USING MACHINE LEARNING |
|||
| 29 | Authors: S. Pranuti, CH. Prathyusha, G. S. B. S. Maghoni, T. MaryNeha, N. V. L. Manaswini |
194-200 | Click Here |
| Paper Title: SMART AI-BASED PLATFORM FOR PERSONALIZED BOOK RECOMMENDATIONS |
|||
| 30 | Authors: P. Rohini Keerthi, K. Kishore Kumar |
201-209 | Click Here |
| Paper Title: REAL-TIME DRIVER DROWSINESS DETECTION SYSTEM USING VISION TRANSFORMER |
|||
| 31 | Authors: MUBEENA SHAIK, DR. K. SIREESHA |
210-215 | Click Here |
| Paper Title: PERFORMANCE ANALYSIS OF MACHINE LEARNING ALGORITHMS TO PREDICT HEALTH INSURANCE PREMIUM |
|||
| 32 | Authors: Parapathi Vasu |
216-22 | Click Here |
| Paper Title: E-Farm: A Web-Based Marketplace for Direct Farmer-to-Consumer Sales |
|||
| 33 | Authors: Ch.Jakir Hussain Khan, U.Lokesh, M.Chenchi Reddy, Dr.Y.Prakash Rao |
223-226 | Click Here |
| Paper Title: AI-Powered Intelligent Desktop Assistant with Voice Authentication, Gesture Control, and Context-Aware Screen Interaction |
|||
| 34 | Authors: Syed Ayub Ali, K. Neeharika |
236-247 | Click Here |
| Paper Title: PREDICTION OF ADMISSION IN ENGINEERING COLLEGES |
|||
| 35 | Authors: K.Uday Kiran, Dr. M. Sumender Roy |
247-254 | Click Here |
| Paper Title: WATERNET AI |
|||
| 36 | Authors: G. Meghana, Mrs. P. Nancy Anurag |
255-262 | Click Here |
| Paper Title: MISSING PERSON IDENTIFIER USING FACE MATCHING |
|||
| 37 | Authors: Tumma Sathwik, Dr. K. Venkateswara Rao |
263-273 | Click Here |
| Paper Title: AGENTI AI POWERED FARM ADVISOR SYSTEM |
|||
| 38 | Authors: D. V. Kartheek1, Mrs. P. Nancy Anurag2 |
274-280 | Click Here |
| Paper Title: TRAVEL RECOMMENDATION SYSTEM |
|||
| 39 | Authors: M. V. Gnaneshwar, Mrs. K. Neeharika |
281-288 | Click Here |
| Paper Title: AI-DRIVEN DEEPFAKE DETECTION SYSTEM |
|||
| 40 | Authors: B. Jahnavi, B. Rajasekhar Reddy |
289-293 | Click Here |
| Paper Title: ML-BASED PRODUCT INTELLIGENCE SYSTEM USING USER BEHAVIOR AND FEEDBACK DATA |
|||
| 41 | Authors: Dasari. Prassant, N. Naga Vijaya Varma |
-- | Click Here |
| Paper Title: WEB-BASED MULTI-SERVICE MARKETPLACE PLATFORM | |||
| 43 | Authors: Hemadri Satya Krishna Venkata Narayana Namburu, Dr. K. Sireesha |
-- | Click Here |
| Paper Title: LUNG CANCER DETECTION | |||
| 44 | Authors: Pallapati Deepika, Dr.K.Sireesha |
-- | Click Here |
| Paper Title: TRAFFIC SIGN RECOGNITION FOR SELF DRIVING CARS | |||
| 45 | Authors: T. Dheeraj, Mr. K. Kishore Kumar |
-- | Click Here |
| Paper Title: GESTURE CONTROLLED VIRTUAL MOUSE | |||
| 46 | Authors: K. Vinay Kumar, K. Sivaramakrishna |
-- | Click Here |
| Paper Title: COGNITIVE AI-BASED MULTI-DOCUMENT TEXT SUMMARIZATION WITH VISUAL INSIGHT EXTRACTION USING LIGHTWEIGHT NLP TECHNIQUES | |||
| 47 | Authors: M.Manoj Kumar, K.Satish |
-- | Click Here |
| Paper Title: CHRONIC KIDNEY DISEASE PREDICTION USING DEEP LEARNING | |||
| 48 | Authors: S. Nikesh, Mr. N. Naga Vijaya Varma |
-- | Click Here |
| Paper Title: DISASTER ANALYSIS AND CLASSIFICATION USING AI | |||
| 49 | Authors: M. Deepika, Mrs. Y. Karuna Manjusha |
-- | Click Here |
| Paper Title: PREDICTIVE ANALYSIS OF STOCK MARKET TRENDS USING DEEP LEARNING | |||
| 50 | Authors: Y. Bhargav Kumar, Mrs. V. Rama Lakshmi |
-- | Click Here |
| Paper Title: AI-POWERED REAL-TIME CODE REVIEW AND SECURITY SCANNER | |||
| 51 | Authors: Roshini Baruva, Mohammad Baig Mohammad |
-- | Click Here |
| Paper Title: A HYBRID MULTILINGUAL NEXT WORD PREDICTION SYSTEM USING STATISTICAL AND LSTM MODELS WITH NLP-BASED EXPLAINABILITY | |||
| 52 | Authors: G. Sindhu Priya, V. Rama Lakshmi |
-- | Click Here |
| Paper Title: INVENTORY MANAGEMENT SYSTEM | |||
| 53 | Authors: Mr. V.V.R. Manoj, Puli Bhavishya Venkata |
-- | Click Here |
| Paper Title: PENTESTER'S COPILOT: A MULTI-AGENT LLM ARCHITECTURE FOR INTELLIGENT OFFENSIVE SECURITY ASSISTANCE | |||
| 55 | Authors: CH. Pavani, Dr. Y. Prakasa Rao |
-- | Click Here |
| Paper Title: LEARNING MANAGEMENT SYSTEM | |||
| 56 | Authors: B.Aswin, Dr.M.Sumender Roy |
-- | Click Here |
| Paper Title: EXTRACTION OF MAIN URBAN ROADS FROM HIGH RESOLUTION SATELLITE IMAGES BY MACHINE LEARNING | |||
| 57 | Authors: SK.Harshada Begum, G.Jahnavi, V.Harshitha, Mrs.K.Neeharika |
-- | Click Here |
| Paper Title: CUSTOMER CHURN PREDICTION USING LOGISTIC REGRESSION | |||
| 58 | Authors: N.Suji Krishna, Mrs. K. Pushpavalli |
-- | Click Here |
| Paper Title: MULTI MODAL NEURO-SYMBOLIC DIAGNOSTIC SYSTEM | |||
| 59 | Authors: L. Kanya Kumari, V. Amala Naga Venkata Lakshmi |
-- | Click Here |
| Paper Title: RENTAL AND PURCHASE AI-BASED E-COMMERCE SYSTEM | |||
| 60 | Authors: M. Havila, K. Naveen |
-- | Click Here |
| Paper Title: SUBWAY PASSENGER FLOW FORECASTING | |||
| 61 | Authors: K. Nagaraju, Mr. B.N.V Basaveswara Rao |
-- | Click Here |
| Paper Title: AGRICULTURE CROP RECOMMENDATION SYSTEM BASED ON PRODUCTIVITY AND SEASONS USING AI | |||
| 62 | Authors: P.Soni, Dr.Y. Prakasarao |
-- | Click Here |
| Paper Title: PASSWORD STRENGTH CHECKER AND GENERATOR | |||
| 63 | Authors: P. Syam Sundar, N. Rohini Krishna Sai |
-- | Click Here |
| Paper Title: E-COMMERCE RECOMMENDATION SYSTEM USING ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | |||
| 64 | Authors: R. Akira Nandan Naik, Y. Prakash Rao |
-- | Click Here |
| Paper Title: SMARTPDF: MENTAL STRESS DETECTION USING SMARTPHONE SENSORS | |||
| 65 | Authors: Seerla Mallikarjuna, Dr. N. Rohini Krishna Sai |
-- | Click Here |
| Paper Title: A MULTI-FEATURE FUSION FRAMEWORK FOR SKIN CANCER DIAGNOSTICS USING DEEP LEARNING | |||
| 66 | Authors: L.Madhuri, Mrs. N. V. L. Manaswini |
-- | Click Here |
| Paper Title: AIR QUALITY PREDICTION USING MACHINE LEARNING | |||
| 67 | Authors: M. Jagadeeswar Rao, Mrs. N. V. L Manaswini |
-- | Click Here |
| Paper Title: EMOTION-BASED MUSIC RECOMMENDATION SYSTEM USING FACIAL EMOTION RECOGNITION | |||
| 68 | Authors: K.Venkatesh, Mrs. B. Alekhya |
-- | Click Here |
| Paper Title: AI HEALTH CARE BOT SYSTEM | |||
| 69 | Authors: J. Ajay Nayak, Mr. Mehar Babu |
-- | Click Here |
| Paper Title: SMART CONTROL OF TRAFFIC LIGHT USING ARTIFICIAL INTELLIGENCE | |||
| 70 | Authors: Lakshmi Prasanna U, Dr. K. Kishore Kumar |
-- | Click Here |
| Paper Title: MONEYMAP - AI PERSONAL FINANCE TRACKER | |||
| 71 | Authors: G.Guruswami, Dr.K.Sivaramakrishna, B.VenkataSudeeshKumar |
-- | Click Here |
| Paper Title: MULTI-CLASS ADAPTIVE ACTIVE LEARNING FOR PREDICTING STUDENTS ANXIETY | |||
| 72 | Authors: Pinisetty Hanumath Satya Kiran, Mrs. B. Alekhya |
-- | Click Here |
| Paper Title: NLP-DRIVEN TEXT-TO-SQL QUERY EXECUTION SYSTEM FOR NATURAL LANGUAGE DATABASE INTERACTION | |||
| 73 | Authors: V. Praneeth Sai, Mr. B.N.V.Basaveswara Rao |
-- | Click Here |
| Paper Title: VEHICLE COUNT AND DATA STORING USING SENSOR DATA | |||
| 74 | Authors: V. Bhargav, Mrs. K. Rajeswari |
-- | Click Here |
| Paper Title: SLEEP DISORDER DETECTION AND HEALTH RISK PREDICTION USING OPTIMIZED XGBOOST MODEL | |||
| 75 | Authors: B. Manisha, T. Sai Bhavani, K. Yaswanthi, Mr. K. Kishore Kumar |
-- | Click Here |
| Paper Title: MINDSCALE AI QUIZ WEB APPLICATION | |||
| 76 | Authors: Brahma Reddy Alla, Mrs. N.V.L. Manaswini |
-- | Click Here |
| Paper Title: FEDERATED LEARNING SYSTEM FOR HEALTHCARE USING AI | |||
| 77 | Authors: J. Sai Surya, B. Sasank, Y. Ramesh, P. Veerendra Kumar, B. Samba Naik, Mr. M. Samuel Sandeep |
-- | Click Here |
| Paper Title: GADGET RECOMMENDATION | |||
| 78 | Authors: L. Manoj Kumar, V. Rama Lakshmi |
-- | Click Here |
| Paper Title: FAKE-PROFILE IDENTIFICATION IN SOCIAL NETWORKS | |||
| 79 | Authors: Ch. Durga Bhavani, Gonuguntla Venkata Raja, Chikatipalli Sai Hanuma Teja, Garika Sankar, Shaik Mastan, Istarla Ajay |
-- | Click Here |
| Paper Title: ADAPTIVE EDGE KERNELS FOR FACE AWARE THREAT PROPAGATION IN SURVEILLANCE SYSTEMS | |||
| 80 | Authors: M. Abhishek, Mrs. A. Mary Lavanya |
-- | Click Here |
| Paper Title: A SELF-EVOLVING MULTIMODAL ARTIFICIAL INTELLIGENCE FRAMEWORK WITH NEURAL ARCHITECTURE SEARCH | |||
| 81 | Authors: J.Jyothsna Priya, Mr.V.V.R.Manoj |
-- | Click Here |
| Paper Title: AI-BASED SOCIAL MEDIA ANALYTICS | |||
| 82 | Authors: M.Deepika |
-- | Click Here |
| Paper Title: SMARTPDF: AN AI-DRIVEN CONVERSATIONAL FRAMEWORK FOR CONTEXT-AWARE PDF DOCUMENT INTELLIGENCE | |||
| 83 | Authors: S. Sarika, Mr. K. Satish |
-- | Click Here |
| Paper Title: TRIPNEST – SMART AND UNIFIED TRAVEL EXPERIENCE | |||
| 84 | Authors: K.Sai Satish, Mr.Winson |
-- | Click Here |
| Paper Title: LEARNING DYNAMICS OF LARGE LANGUAGE MODELS (LLMS): ANALYSIS OF HOW LLMS LEARN AND GENERALIZE | |||
| 85 | Authors: Y.S. Suchitra Anupama, K. Meena Bhagya Sri, M. Navya, K.Likitha, N.Vasantha, Dr. M. Sumender Roy |
-- | Click Here |
| Paper Title: AI BASED CAREER GUIDANCE SYSTEM USING MACHINE LEARNING | |||
| 86 | Authors: M.S.R. Tejasri, Dr.CH. Mehar Babu |
-- | Click Here |
| Paper Title: FITNESS & HEALTH DASHBOARD: A FULL-STACK MERN WEB APPLICATION FOR PERSONALIZED HEALTH MONITORING | |||
| 87 | Authors: B.V.Adilakshmi, Mr M.Samuel Sandeep |
-- | Click Here |
| Paper Title: FAKE-PROFILE IDENTIFICATION IN SOCIAL NETWORKS USING ML | |||
| 88 | Authors: Niharika Pennada, Mrs. K. Rajeswari |
-- | Click Here |
| Paper Title: REAL-TIME ADAPTIVE SIGN LANGUAGE RECOGNITION | |||
| 89 | Authors: V. Geetha Priya Kumari, Mrs. V. Munni |
-- | Click Here |
| Paper Title: EXPLAINABLE TRANSFER LEARNING FRAMEWORK FOR MULTI-CLASS SKIN DISEASE CLASSIFICATION | |||
| 90 | Authors: Ch.Meghana, Mr.Y.Karuna Manjusha |
-- | Click Here |
| Paper Title: LETS CHAT REAL-TIME RANDOM CHAT APPLICATION WITH VOICE AND AI FEATURES | |||
| 91 | Authors: Mrs.G.Trinisha |
-- | Click Here |
| Paper Title: MALICIOUS URL SEMANTIC DECODER USING LIGHTGBM | |||
| 92 | Authors: S Usha1, Grandhi Ruchitha2, Janga Sumanth3, Manduri Harsha Vardhan4, Ippili Sai Revathi5 |
-- | Click Here |
| Paper Title: BEHAVIORAL ANALYSIS OF NETWORK TRAFFIC | |||
| 93 | Authors: Y. Nagalakshmi1, K. pushpavalli2 |
-- | Click Here |
| Paper Title: VISUCODE: PYTHON CODE EXECUTION | |||
| 94 | Authors: S. V. Raja Shekar Reddy 1 Mr. G. Roopa Krishna Chandra2 |
-- | Click Here |
| Paper Title: Intelligent Highway Street Lighting and Alert System Based on Traffic, Environmental Conditions, and AI Driven Safety Mechanisms | |||
| 95 | Authors: V. Aryan1, Mrs. P. Nancy Anurag2 |
-- | Click Here |
| Paper Title: AI-DRIVEN DEEPFAKE DETECTION SYSTEM | |||
| 96 | Authors: B. Venkata Sudeesh Kumar1, Mr. B. Rajasekhar Reddy2, P. Vivek3, G. Yaswanth Reddy4 |
-- | Click Here |
| Paper Title: DEEP LEARNING-BASED CLINICAL DECISION SUPPORT SYSTEM FOR DIABETES AND BLOOD PRESSURE RISK PREDICTION | |||
| 97 | Authors: M. Kishore Naik1, J. Nikhil2, G. Radha Krishna3, P.Sai Kumar4, Dr. K. Venkateswara Rao5 |
-- | Click Here |
| Paper Title: AGRI-CONNECT | |||
| 98 | Authors: B. Naga Chanda Sai1, Dr.CH. Meher Babu2 |
-- | Click Here |
| Paper Title: AUGMENTED REALITY BASED FURNITURE PLACEMENT APPLICATION | |||
| 99 | Authors: SK . ABDUL GAFOOR1, 2 Mr. VVR MANOJ |
-- | Click Here |
| Paper Title: AI-DRIVEN INTELLIGENT DECISION-MAKING SYSTEM | |||
| 100 | Authors: Usha1, Grandhi Ruchitha2, Janga Sumanth3, Manduri Harsha Vardhan4, Ippili Sai Revathi5 |
-- | Click Here |
| Paper Title: Behavioral analysis of network traffic for security monitoring | |||
| 101 | Authors: k.Reethika, Mrs.K.Rajeswari |
-- | Click Here |
| Paper Title: ABNORMAL EVENT DETECTION IN SURVEILLANCE VIDEO USING DEEP LEARNING | |||
| 102 | Authors: Mrs. Nancy Anurag,Mrs.K.Neeharika |
-- | Click Here |
| Paper Title: SMART RETRIEVAL SYSTEM USING MACHINE LEARNING | |||
| 103 | Authors: Dr. CH.VIJAYA LAKSHMI |
-- | Click Here |
| Paper Title: A STUDY ON IMPACT OF SOCIAL MEDIA ON MARKETING | |||
| 104 | Authors: M. Lavanya1, Mrs. Ch. Pavani2 |
-- | Click Here |
| Paper Title: REAL-TIME FAKE JOBS AND INTERNSHIPS SCAM DETECTION AND PREVENTION SYSTEM WITH INTEGRATED PLACEMENT ASSISTANCE | |||
| 105 | Authors: Vemula Puja1, Dr. Y. Prakasa Rao2 |
-- | Click Here |
| Paper Title: MEDI CARE-AI DISEASE PREDICTION AND MEDICINE RECOMMENDATION SYSTEM | |||
| 106 | Authors: M. Srinivas Mentor: Dr. K. Sireesha |
-- | Click Here |
| Paper Title: Design and Implementation of a QR Code- Based Smart Restaurant Ordering System | |||
| 107 | Authors: Sk.Sazida1 , Mrs.N.V.L.Manaswini2 |
-- | Click Here |
| Paper Title: HAND GESTURE RECOGNITION FOR CONTACT LESS CONTROL | |||
| 108 | Authors: Y. Lakshmi Lahari1,R. Madhavi2, K. Chandra Kalavathi3, M. Nabitha4, Dr.Ch.Meher Babu5 |
-- | Click Here |
| Paper Title: CREDIT CARD FRAUD DETECTION USING MACHINE LEARNING & DEEP LEARNING | |||
| 109 | Authors: M.Pavithra1, MD. Baig Mohammad2 |
-- | Click Here |
| Paper Title: FRPS-EHANCED MULTI-STOCK USING INFORMER TRANSFORMER WITH BAYESIAN OPTIMIZATION | |||
| 110 | Authors: KANCHARLA NANDINI1 , DR. A. ISWARYA ROSE2 |
-- | Click Here |
| Paper Title: SMART PERSONALIZED MENTAL WELLNESS ASSISTANT: AN AI-POWERED APPROACH FOR HOLISTIC MENTAL HEALTH SUPPORT | |||
| 111 | Authors: KRISHNA SIRI HAMSIKA NIMMAGADDA |
-- | Click Here |
| Paper Title: MULTI-LABEL SOURCE CODE ERRORCLASSIFICATION USING DISTIL-BERT | |||
| 112 | Authors: M. Doni Sai Kalyani, Mr. V.V.R. MANOJ |
-- | Click Here |
| Paper Title: SMART HEALTHCARE MANAGEMENT SYSTEM WITH DOCTOR–PATIENT CONSULTATION | |||
| 113 | Authors: Enuganti Sanjay,Ms.A.Iswarya Gold Roy |
-- | Click Here |
| Paper Title: Extraction of Main Urban Roads from High Resolution Satellite Images by Machine Learning | |||
| 114 | Authors: M. Vamsi Naik 1 , Dr. Ch. Meher Babu 2 |
-- | Click Here |
| Paper Title: AN INTERPRETABLE MULTIMODAL DL FRAMEWORK | |||
| 115 | Authors: K. Kiran maye1,K.Rinky2, SK. Gayaz Begum3, P. Nancy Anurag4 |
-- | Click Here |
| Paper Title: AI HEALTHCARE: PRE AND POST SURGERY ASSISTANT | |||
| 116 | Authors: B. Mahamad Rafi¹, A. Iswarya Gold |
-- | Click Here |
| Paper Title: CREDIT CARD FRAUD DETECTION USING MACHINE LEARNING | |||
| 117 | Authors: P. Mahesh 1,P. Mahaveer 2, M. Sudarshan 3, SK. Mushraffuddin 4,Mrs.B.Alekhya 5 |
-- | Click Here |
| Paper Title: AI- BASED FINANCE MANAGEMENT SYSTEM | |||
| 118 | Authors: MUBEENA SHAIK1, DR. K. SIREESHA2 |
-- | Click Here |
| Paper Title: PERFORMANCE ANALYSIS OF MACHINE LEARNING ALGORITHMS TO PREDICT HEALTH INSURANCE PREMIUM | |||
| 119 | Authors: K. Abhishek Reddy1, M. Adarsh1, Y. Purna Chand1 |
-- | Click Here |
| Paper Title: DESIGN AND IMPLEMENTATION OF CAR'S BLACK BOX USING IOT(INTERNET OF THINGS) TECHNOLOGY | |||
| 120 | Authors: K.Nageswara Rao1, A.Subhani2, P.Vishnu Simhadri3, Mrs.B.Santhikiran4 |
-- | Click Here |
| Paper Title: SMART FACIAL EMTION AND HEALTH MONITORING SYSTEM USING RASPBERRY PI | |||
| 121 | Authors: B. Thraya Gayathri¹, T. Himaja ², J. Hari Sravani3 ,N. P. Praharshita 4, Mrs.K.Rajeswari5 |
-- | Click Here |
| Paper Title: CLOUD INTRUSION DETECTION SYSTEM | |||
| 122 | Authors: 1.U. Chandrasekhar, 2.Dr. K. Siva Rama Krishna |
-- | Click Here |
| Paper Title: CIVICSENSE AI: A FULL-STACK WEB PLATFORM FOR PREDICTIVE CIVIC ISSUE DETECTION AND CITIZEN ENGAGEMENT USING YOLOV8 | |||
| 123 | Authors: Mr. G. Roopa Krishna Chandra1, S. V. Raja Shekar Reddy 1 |
-- | Click Here |
| Paper Title: INTELLIGENT HIGHWAY STREET LIGHTING AND ALERT SYSTEM BASED ON TRAFFIC, ENVIRONMENTAL CONDITIONS, AND AI-DRIVEN SAFETY MECHANISMS | |||
| 124 | Authors: Mutchi Mahathi1, Botsa Kavya2, Koda RupaGandhi3,Mr. Kedari Satish4 |
-- | Click Here |
| Paper Title: CAREERMENTOR AI : SKILL-TO-INTERVIEW GUIDANCE ENGINE | |||
| 125 | Authors: D.Sony1, Mrs.B.Alekhya2 |
-- | Click Here |
| Paper Title: LARGE LANGUAGE MODEL BASED E-COMMERCE PRODUCT RECOMMENDATION SYSTEM | |||
| 126 | Authors: Ch Jyoshna1 , P. Nancy Anuragh |
-- | Click Here |
| Paper Title: GNN for Zero-Day Malware Detection | |||
| 127 | Authors: Peddi Nirupama Alivelu |
-- | Click Here |
| Paper Title: REAL TIME CODE EDITOR | |||
| 128 | Authors: Sethu Phani Madhavi. B 1, Mrs. N. Rohini Krishna Sai 2 |
-- | Click Here |
| Paper Title: SMART FALL RISK PREDICTION USING AI-BASED HUMAN POSE ANALYSIS | |||
| 129 | Authors: GARIKAPATI YASHWITHA |
-- | Click Here |
| Paper Title: AI-BASED HANDWRITING ANALYSIS SYSTEM FOR EARLY PARKINSON’S DISEASE DETECTION | |||
| 130 | Authors: YARAM CHANDRIKA1, DR. K. VENKATESWARA RAO2 |
-- | Click Here |
| Paper Title: E-COMMERCE CLOTHING PLATFORM WITH LIVE ORDER TRACKING | |||
| 131 | Authors: Venkata Mohana Krishna Chilakala1, Ashray Suhas Mallarapu2, Jalandhar Mandra3, Dinesh Mikkili4, Md. Baig Mohammad5 |
-- | Click Here |
| Paper Title: A LIGHT WEIGHT REAL-TIME NETWORK INTRUSION DETECTION SYSTEM USING DEEP LEARNING, LSTM | |||
| 132 | Authors: GALIMUTTI RAMYA SRI1, MRS. M. HAVILA2 |
-- | Click Here |
| Paper Title: PHISHING URL DETECTION USING AI&ML | |||
| 133 | Authors: A. INITH REDDY,Mrs. A. Mary Lavanya |
-- | Click Here |
| Paper Title: CATALYST: AN INTELLIGENT ALGORITHM-DRIVEN CUSTOM PRODUCT BUILDER FOR REAL-TIME E-COMMERCE PERSONALIZATION USING CONSTRAINT SATISFACTION, DYNAMIC PRICING, AND JWT SECURITY | |||
| 134 | Authors: K. Neeharika,D. Likitha |
-- | Click Here |
| Paper Title: VIRALYTIX: AI System to Predict Social Media Virality Before Posting | |||
| 135 | Authors: S.VISHNU VARDHAN, Dr. L. KANYA KUMARI |
-- | Click Here |
| Paper Title: SMART JOB PORTAL WITH AI | |||
| 136 | Authors: V.Preethika,G. Vijaya Kumar |
-- | Click Here |
| Paper Title: AUTOMATED ANALYSIS AND PRIORITIZATION OF SMART CITY CITIZEN COMPLAINT MANAGEMENT SYSTEM USING ARTIFICIAL INTELLIGENCE | |||
| 137 | Authors: P.Rathna Priya,B.N.V.Basaveswara Rao |
-- | Click Here |
| Paper Title: COMPOSITE BEHAVIOUR MODELING FOR THEFT DETECTION | |||
| 138 | Authors: AB. Sakina1, Dr.N.Naga Vijaya Varma2 |
-- | Click Here |
| Paper Title: MALICIOUS URL DETECTION USING MACHINE LEARNING | |||
| 139 | Authors: D.S. DINESH KARTHIK1, Mrs .B. Shanti Kiran2 |
-- | Click Here |
| Paper Title: PERFORMANCE ANALYSIS OF MIMO VS SISO WIRELESS COMMUNICATION SYSTEMS USING HFSS | |||
| 140 | Authors: Annebooina Shasank,Dr.Kanyakumari |
-- | Click Here |
| Paper Title: EXTRACTION OF MAIN URBAN ROADS FROM HIGH RESOLUTION SATELLITE IMAGES BY MACHINE LEARNING | |||
| 141 | Authors: Mrs. A. Mary Lavanya5 K. Punith Rahul Reddy1, G. Bharadwaja Venkat2, Shaik Zakeer Hussain3, Pilla.Rathna Rahul,Nagireddy Siva Reddy4 |
-- | Click Here |
